Shop By Category
98,000.00৳
Out of stock
Situated as a versatile camera with capable photo and video traits, the Canon EOS 90D is a sleek DSLR also characterized by its high-resolution 32.5MP APS-C CMOS sensor. This updated sensor design achieves enhanced image clarity, resolution, and dynamic range, along with adept sensitivity to ISO 25600 and low noise to suit working in a variety of situations. Combined with advanced image processing, this sensor is also capable of outputting UHD 4K30p and Full HD 120p video, as well as supporting continuous stills shooting rates up to 10 fps. When working with the optical viewfinder, an apt 45-point all cross-type AF system affords fast performance in a range of lighting conditions for tracking moving subjects and working in low light, while the 5481-point Dual Pixel CMOS AF system benefits live-view shooting and movie recording by providing a smooth, natural focusing quality akin to the way a camcorder acquires focus. Complementing the imaging capabilities, the 90D sports a vari-angle touchscreen LCD for intuitive control and compositional freedom, and an optical pentaprism viewfinder provides a bright, clear, and realistic viewing means characteristic of the DSLR shooting experience. Additionally, built-in Wi-Fi and Bluetooth connectivity allow you to pair mobile devices with the camera to wirelessly transfer files for sharing your photos and movies online.
Key Features
Image Sensor | ||
Sensor Type | 22.3mm x 14.8mm CMOS | |
Effective pixels | Effective Pixels: Approx. 32.5 MP Total Pixels: Approx. 34.4 MP | |
Aspect Ratio | Aspect Ratio: 3:2 | |
Focus | ||
Focus Mode | AI Focus One Shot AI Servo | |
AF Point | 45 cross-type AF points (45 f/5.6 cross-type AF points, 27 f/8 points [9 cross-type], centre point is f/2.8 and f/5.6 dual cross-type) | |
Exposure Control | ||
Metering Modes | Via optical viewfinder: 220,000-pixel RGB+IR metering sensor Via live view on LCD screen: (1) Evaluative metering (384 zones) | |
ISO Sensitivity | Auto (100-25600), 100-25600 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 51200 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25,600 | |
Shutter | ||
Shutter Speed | Shutter Type: Electronically-controlled focal-plane shutter Shutter Speed: 30-1/8000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode). Electronic shutter up to 1/16000 | |
LCD Monitor | ||
Type | Touch screen Vari angle 7.7cm (3.0″) 3:2 Clear View II TFT, approx. 1040K dots | |
Viewing Angle | Approx. 170° | |
Shooting | ||
Color Space | sRGB and Adobe RGB | |
Continuous Shooting | Max. Approx. 10fps. (speed maintained for 58 JPEG and 25 RAW with UHS-II card) Live view Max. Approx. 11fps. with One-Shot AF, 7fps with Servo AF | |
File Type | ||
Image Type | JPEG: Fine, Normal (Exif 2.31 compliant) / Design rule for Camera File system (2.0) RAW: RAW (CR3 14-bit), CRAW (Compact RAW) Digital Print Order Format [DPOF] Version 1.1 compliant | |
Image Size | RAW: (3:2) 6960 x 4640, (4:3) 6160 x 4640, (16:9) 6960 x 3904, (1:1) 4640x 4640 JPEG 3:2 (L) 6960 x 4640, (M) 4800 x 3200, (S1) 3472 x 2320, (S2) 2400 x 1600 | |
Movie Type | MP4 [Video: MPEG-4 AVC/H.264, Audio: MPEG-4 AAC-LC (stereo)] | |
Movie Size | 4K – 3840 x 2160 (29.97, 25 fps) Full HD – 1920 x 1080 (119.88, 100, 59.94, 50, 29.97, 25 fps) HD – 1280 x 720 (59.94, 50 fps) HDR – 1920 x 1080 (29.97, 25 fps) 4K Time-lapse – 3840 x 2160 (29.97, 25 fps) | |
Storage | ||
Storage Type | SD, SDHC, SDXC (UHS-II compatible) | |
Flash | ||
Built-in Flash | Yes (Built-in Flash GN (ISO 100, meters) 12) | |
External Flash Compatibility | E-TTL II with EX series Speedlight’s , wireless optical multi-flash support | |
Power Source | ||
Battery | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh | |
Physical Specification | ||
Dimensions (W x H x D) | 140.7 x 104.8 x 76.8 mm | |
Weight (Body Only) | Approx. 701g (CIPA testing standard, including battery and memory card) | |
Lens | ||
Lens Mount | EF/EF-S | |
Focal Length | Equivalent to 1.6x the focal length of the lens | |
Description | Image Stabilization: Optical Image Stabilizer on compatible lenses. Movie: Movie Digital IS | |
Key Features
Image Sensor | ||
Sensor Type | 22.3mm x 14.8mm CMOS | |
Effective pixels | Effective Pixels: Approx. 32.5 MP Total Pixels: Approx. 34.4 MP | |
Aspect Ratio | Aspect Ratio: 3:2 | |
Focus | ||
Focus Mode | AI Focus One Shot AI Servo | |
AF Point | 45 cross-type AF points (45 f/5.6 cross-type AF points, 27 f/8 points [9 cross-type], centre point is f/2.8 and f/5.6 dual cross-type) | |
Exposure Control | ||
Metering Modes | Via optical viewfinder: 220,000-pixel RGB+IR metering sensor Via live view on LCD screen: (1) Evaluative metering (384 zones) | |
ISO Sensitivity | Auto (100-25600), 100-25600 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 51200 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25,600 | |
Shutter | ||
Shutter Speed | Shutter Type: Electronically-controlled focal-plane shutter Shutter Speed: 30-1/8000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode). Electronic shutter up to 1/16000 | |
LCD Monitor | ||
Type | Touch screen Vari angle 7.7cm (3.0″) 3:2 Clear View II TFT, approx. 1040K dots | |
Viewing Angle | Approx. 170° | |
Shooting | ||
Color Space | sRGB and Adobe RGB | |
Continuous Shooting | Max. Approx. 10fps. (speed maintained for 58 JPEG and 25 RAW with UHS-II card) Live view Max. Approx. 11fps. with One-Shot AF, 7fps with Servo AF | |
File Type | ||
Image Type | JPEG: Fine, Normal (Exif 2.31 compliant) / Design rule for Camera File system (2.0) RAW: RAW (CR3 14-bit), CRAW (Compact RAW) Digital Print Order Format [DPOF] Version 1.1 compliant | |
Image Size | RAW: (3:2) 6960 x 4640, (4:3) 6160 x 4640, (16:9) 6960 x 3904, (1:1) 4640x 4640 JPEG 3:2 (L) 6960 x 4640, (M) 4800 x 3200, (S1) 3472 x 2320, (S2) 2400 x 1600 | |
Movie Type | MP4 [Video: MPEG-4 AVC/H.264, Audio: MPEG-4 AAC-LC (stereo)] | |
Movie Size | 4K – 3840 x 2160 (29.97, 25 fps) Full HD – 1920 x 1080 (119.88, 100, 59.94, 50, 29.97, 25 fps) HD – 1280 x 720 (59.94, 50 fps) HDR – 1920 x 1080 (29.97, 25 fps) 4K Time-lapse – 3840 x 2160 (29.97, 25 fps) | |
Storage | ||
Storage Type | SD, SDHC, SDXC (UHS-II compatible) | |
Flash | ||
Built-in Flash | Yes (Built-in Flash GN (ISO 100, meters) 12) | |
External Flash Compatibility | E-TTL II with EX series Speedlight’s , wireless optical multi-flash support | |
Power Source | ||
Battery | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh | |
Physical Specification | ||
Dimensions (W x H x D) | 140.7 x 104.8 x 76.8 mm | |
Weight (Body Only) | Approx. 701g (CIPA testing standard, including battery and memory card) | |
Lens | ||
Lens Mount | EF/EF-S | |
Focal Length | Equivalent to 1.6x the focal length of the lens | |
Description | Image Stabilization: Optical Image Stabilizer on compatible lenses. Movie: Movie Digital IS | |
There are no reviews yet.
Out of stock
Reviews
There are no reviews yet.