Canon EOS RP Mirrorless Camera Body Only
৳ 82,000.00
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum convallis, magna tempus tempor gravida, ante nibh accumsan leo, ut facilisis metus felis ac nunc. Proin purus dui, porta eu metus at, malesuada mollis augue. Sed eu vehicula lectus. Integer placerat, est id cursus ullamcorper, ex nulla lobortis neque, sed bibendum tellus metus eu nunc.
Delivery Inside Dhaka – 5 Days and Outside Dhaka – 10 Days
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Key Features
- 26.2MP Full-Frame CMOS Sensor
- DIGIC 8 Image Processor
- UHD 4K and Full HD 1080 Video
- 2.36m-Dot OLED Electronic Viewfinder
- 3″ 1.04m-Dot Vari-Angle Touchscreen LCD
- Dual Pixel CMOS AF, 4779 AF Points
- ISO 100-40000, Up to 5 fps Shooting
- Wi-Fi and Bluetooth Connectivity
Specification
Image Sensor | ||
Sensor Type | 35.9 x 24 mm CMOS | |
Effective pixels | Approx. 26.2 Megapixels | |
Total Pixels | Approx. 27.1 Megapixels | |
Aspect Ratio | 3:2 (Horizontal : Vertical) | |
Image Stabilization | Digital, 5-Axis (Video Only) | |
Focus | ||
Focus Type | Phase-difference detection system with image sensor (Dual Pixel CMOS AF) | |
Focus Mode | One-Shot AFServo AFManual (Manual focus) | |
AF Point | Max. 4,779 When selected with cross keys. |
|
AF Working Range | EV -5 to 18 (f/1.2, at 73°F/23°C, ISO 100, One-Shot AF) | |
Exposure Control | ||
Metering Modes | Real-time with image sensor, 384-zone metering (24×16) (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 5.5% of viewfinder at center) (3) Spot metering: Centre spot metering (approx. 2.7% viewfinder at centre) AF point-linked spot metering not provided (4) centre-weighted average metering |
|
Metering Range | EV -3 to 20 (at 23°C, ISO100, with evaluative metering) | |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | +/-3 EV in 1/3 or 1/2 stop increments (can be combined with AEB) | |
ISO Sensitivity | Photo 100 to 40,000 in Auto Mode (Extended: 50 to 102,400) Video 100 to 25,600 in Manual, Auto Mode (Extended: 100 to 102,400) |
|
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten | |
Shutter | ||
Shutter Type | Electronically controlled focal-plane shutter | |
Shutter Speed | 1/4000 to 30 sec., bulb (total range of all shooting modes) X-sync at 1/180 sec. |
|
Shutter Release | Soft-touch electromagnetic release | |
Self Timer | 10-sec. delay, 2-sec. delay, Continuous shooting | |
Viewfinder | ||
Type | 0.39-inch OLED colour EVF | |
Size | 0.39″ | |
Resolution | 2.36 Million dots | |
Eye Point | Approx. 22 mm (from eyepiece lens centre) -4 to +1 m-1 (diopter) |
|
Coverage | Approx. 100% vertically and horizontally relative to the shooting image area (with image quality L, at approx. 23mm eyepoint). | |
Magnification | Approx. 0.70 (with 50mm lens at infinity, -1 m-1) | |
Dioptre Correction | -4 to +1 m-1 | |
LCD Monitor | ||
Type | TFT color, liquid-crystal monitor | |
Size | 3.0-inch (screen aspect ratio of 3:2) 2.95 in./7.50cm diagonal (2.46 in./6.24cm width, 1.64 in./4.16cm height) |
|
Dots | Approx. 1.04 million dots | |
Viewing Angle | Approx. 100% vertically/horizontally | |
Shooting | ||
Color Space | Selectable between sRGB and Adobe RGB | |
Continuous Shooting | Max. approx. 5 fps speed maintained until card full (JPEG) or 50 RAW images 567 Max. 4 fps with AF Tracking |
|
File Type | ||
Image Type | JPEG RAW: RAW, C-RAW (14-bit, Canon original RAW 3rd edition) Complies with Exif 2.31 and Design rule for Camera File system 2.0 Complies with Digital Print Order Format [DPOF] Version 1.1 |
|
Image Size | JPEG: 3:2 ratio (L, RAW, C-RAW) 6240×4160, (M1) 4160×2768, (S1) 3120×2080, (S2) 2400×1600 1.6x (crop) (L) 3888×2592, (S2) 2400×1600 4:3 ratio (L) 5536×4160, (M1) 3680×2768, (S1) 2768×2080, (S2) 2112×1600 16:9 ratio (L) 6240×3504, (M1) 4160×2336, (S1) 3120×1752, (S2) 2400×1344 1:1 ratio (L) 4160×4160, (M1) 2768×2768, (S1) 2080×2080, (S2) 1600×1600 |
|
Movie Type | RF/EF lenses: 4K, Full HD, HD. EF-S lenses: 4K or HD MPEG4 AVC/H.264 variable (average) bit rate, Audio: AAC |
|
Movie Size | 4K (16:9) 3840 x 2160 (25, 23.98 fps) intra frame 4K Time-lapse (16:9) 3840 x 2160 (29.97, 25 fps) All-I Full HD (16:9) 1920 x 1080 (59.94, 50, 29.97, 25 fps) intra frame, intra frame lite (29.97, 25 fps) Full HD HDR (16:9) 1920 x 1080 (29.97, 25 fps) intra frame HD (16:9) 1280 x 720 (59.94, 29.97, 50, 25 fps) intra frame HD HDR(16:9) 1280 x 720 (29.97, 25 fps) intra frame |
|
Storage | ||
Storage Type | 1x SD/SDHC/SDXC and UHS-II | |
Interface | ||
USB | 1 x USB-C (USB 2.0) Data Input/Output (Shared with Power Input) | |
HDMI | 1 x Micro-HDMI Output | |
Microphone | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Output | |
Headphone | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Input | |
Wireless | Wireless LAN (IEEE 802.11b/g/n) (2.4 GHz only), with Bluetooth support | |
Others | 1 x Canon E3 (2.5 mm Sub-Mini) Input | |
Flash | ||
Built-in Flash | No | |
Maximum Sync Speed | 1/180 Second | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
Dedicated Flash System | eTTL | |
External Flash Compatibility | Hot Shoe | |
Power Source | ||
Battery | Rechargeable Li-ion Battery LP-E17 (supplied) | |
Physical Specification | ||
Body Material | Aluminum, Magnesium Alloy, Polycarbonate | |
Dimensions (W x H x D) | Approx. 5.22 x 3.35 x 2.76 in. / 132.5 x 85.0 x 70.0 mm | |
Weight (Body Only) | Approx. 1.07 lbs. / 485g (including battery, SD memory card; without body cap) Approx. 1.0 lbs. / 440g (body only; without battery, card or body cap) |
|
Environmental | ||
Operating Temperature | 32-104° F / 0-+40° C | |
Operating Humidity | 85% or less | |
Lens | ||
Lens Mount | Canon RF mount | |
Description | Compatible Lenses: Canon RF lens group (excluding EF, EF-S and EF-M lenses) When using Mount Adapter EF-EOS R: Canon EF or EF-S lenses (excluding EF-M lenses) |
Reviews
There are no reviews yet.