Shop By Category
Shop By Category
Shop By Category
Shop By Mount
It is a professional camera, professional tripod, professional dolly, professional jib arm and a professional gimbals. A true versatile in excellence.
We have in-house light expert. Come and share your dream.
Shop By Category
Head or Leg?
Shop by Category
Even tiniest audio accessories can give hard times.
Why not contact us! We will try to solve this mystery.
408,000.00৳
Key Features
Cinematic Capture in a Compact, Streamlined Form With a compact design for solo shooters, for travel applications, and to serve as an ideal B cam, the Sony FX3 borrows from both the Cinema Line and Alpha series of cameras to create an optimized portable cinema camera. The FX3 features all the imaging attributes you’d expect from this class but sports a new lightweight, handheld form with a streamlined profile and a “cage-free” design offering the ability to secure various accessories directly to the camera body.
With firmware update 2.0, Sony aligns the FX3 more closely with its Cinema Line workflow. Updates include advanced log shooting choices, including Cine EI options, the ability to import user LUTs, timecode syncing via an optional cable, and an easier-to-operate camera interface.When updating from v.1.01 or earlier:
Expressive UHD 4K Video Capture
The FX3’s 12.1MP Exmor R BSI CMOS sensor (10.2MP effective in video mode) is paired with a BIONZ XR processor to achieve UHD 4K video capture with internal 10-bit 4:2:2 sampling or 16-bit raw output. The sensor’s BSI design heightens clarity and sensitivity, with an expandable ISO 80-409,600 range and greater-than 15-stop dynamic range for working in mixed lighting conditions. Benefitting color and tonal control, the S-Cinetone mode can be used for matching to VENICE, FX9, or FX6 sources, and there is also S-Log3/2 gamut support and 10-bit HLG for simple HDR productions. The sensor and processor also work together to greatly reduce rolling shutter, and the sensor’s design incorporates a Fast Hybrid AF system for intelligent and quick focusing performance and subject tracking.
S-Cinetone Color
Beautiful skin tone reproduction and a softer-toned look that complements your VENICE, FX9, or FX6 footage are created using the FX3’s default S-Cinetone color setting. S-Log-3, S-Gamut3, S-Gamut3.Cine, and 10-bit 4:2:2 support help maintain rich gradation and color matching with the range of Sony Cinema Line cameras, while HLG HDR provides the option of direct HLG playback without the need for grading.
Video Recording
Capture sharp, detailed images at rates up to 4K 120p with up to 5x slow motion at 24p output. Recording options include the ability to output DCI 4K+ in 16-bit raw over HDMI to compatible recorders while simultaneously recording XAVC 4K and proxies in-camera. Internal 4K recording options include 4:2:2 10-bit color with All-Intra and Long GOP codecs.
Pro audio recording options include:
Lens Mount | Sony E |
Sensor Resolution | Actual: 12.1 Megapixel Effective: 10.2 Megapixel |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Video 80 to 102,400 in Manual Mode (Extended: 80 to 409,600) |
Internal Recording Modes | H.265 Long GOP/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [50 to 280 Mb/s] H.265 Long GOP/XAVC HS 4:2:0 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [30 to 150 Mb/s] MPEG-4 AVC/XAVC S 4:2:2 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [50 Mb/s] MPEG-4 AVC/XAVC S 4:2:0 8-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [16 to 100 Mb/s] MPEG-4 AVC/XAVC S-I 4:2:2 10-Bit 4096 x 2160 at 1/2/3/6/12/23.98/24.00/29.97/48.00/59.94 fps UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/59.94/100/120 fps [240 to 600 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [89 to 222 Mb/s] XAVC Proxy 1920 x 1080 [9 to 16 Mb/s] 1280 x 720 [6 Mb/s] |
External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/50/59.94 fps 3840 x 2160 at 23.98/25/50/59.94 fps 1920 x 1080p at 23.98/25/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Mobile App Compatible | Yes: Android & iOS App Name: Creators’ App |
Battery Type | Sony Z-Series |
Lens Mount | Sony E |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 12.1 Megapixel Effective: 10.2 Megapixel |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Crop Factor | 1x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 1/4 Second in Movie Mode 1/8000 to 1/60 Second in Auto Mode 1/8000 to 30 Seconds in Manual Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Video 80 to 102,400 in Manual Mode (Extended: 80 to 409,600) |
Advertised Dynamic Range | 15 Stops |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps |
Interval Recording | No |
Internal Recording Modes | H.265 Long GOP/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [50 to 280 Mb/s] H.265 Long GOP/XAVC HS 4:2:0 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [30 to 150 Mb/s] MPEG-4 AVC/XAVC S 4:2:2 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [50 Mb/s] MPEG-4 AVC/XAVC S 4:2:0 8-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [16 to 100 Mb/s] MPEG-4 AVC/XAVC S-I 4:2:2 10-Bit 4096 x 2160 at 1/2/3/6/12/23.98/24.00/29.97/48.00/59.94 fps UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/59.94/100/120 fps [240 to 600 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [89 to 222 Mb/s] XAVC Proxy 1920 x 1080 [9 to 16 Mb/s] 1280 x 720 [6 Mb/s] |
External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/50/59.94 fps 3840 x 2160 at 23.98/25/50/59.94 fps 1920 x 1080p at 23.98/25/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 2, Sony S-Log 3, Standard |
Built-In Microphone | Stereo |
Audio Recording | 4-Channel 24-Bit LPCM Audio 2-Channel 24-Bit LPCM Audio |
IP Streaming | Yes |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 2x XLR / 1/4″ TRS Combo Mic/Line Input on Included Handle 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (Ethernet, USB 3.2 / 3.1 Gen 1) (Shared with Power Input) 1x Sony Multi/Micro-USB |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth, NFC |
Mobile App Compatible | Yes: Android & iOS App Name: Creators’ App |
Global Positioning (GPS, GLONASS, etc.) | No |
Display Type | Articulating Touchscreen LCD |
Display Size | 3″ |
Resolution | 1,440,000 Dot |
Type | Optional, Not Included |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
Autofocus Points | Phase Detection: 627 |
Built-In Flash/Light | No |
Maximum Sync Speed | 1/125 Second |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Operating Temperature | 32 to 72°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Battery Type | Sony Z-Series |
Power Consumption | ≤7.3 W |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1/4″-20 Female |
Accessory Mounting Thread | 5x 1/4″-20 on Camera Body 3x 1/4″-20 on Included Handle |
Netflix Approved | Yes |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.1 x 3.3 x 3.1″ / 129.7 x 84.5 x 77.8 mm |
Weight | 1.4 lb / 640 g (Body Only) 1.6 lb / 715 g (With Battery, Recording Media) |
In Bangladesh, you can get the originalSony FX3 Full-Frame Cinema Camera from The Camera House. We have a large collection of the latest All kinds of Camera to purchase for your device. Order Online Or Visit @the Camera House Shop to get yours at the lowest price. The Sony FX3 Full-Frame Cinema Camera has1 year parts replacement guarantee and 5 years service Warranty.
The latest price of Sony FX3 Full-Frame Cinema Camera in Bangladesh is 408000 ৳. You can buy the Sony FX3 Full-Frame Cinema Camera at best price from our website or visit our showroom..
Reviews
There are no reviews yet.