Shop By Category
Shop By Category
Shop By Category
Shop By Mount
It is a professional camera, professional tripod, professional dolly, professional jib arm and a professional gimbals. A true versatile in excellence.
We have in-house light expert. Come and share your dream.
Shop By Category
Head or Leg?
Shop by Category
Even tiniest audio accessories can give hard times.
Why not contact us! We will try to solve this mystery.
32,000.00৳
Portable Recorder Specs
Form Factor | Handheld Recorder |
Primary Use Applications | Audio-for-Video, Dictation & Transcription, Music Recording, Podcasting |
Number of Tracks | WAV: 6 MP3: 2 |
Number of Input Channels | 4 |
Maximum Sampling Rate | 96 kHz / 24-Bit |
Microphone | Interchangeable Cardioid Condenser Stereo Pair, X/Y Configuration |
Number of Microphone Inputs | 4 |
Built-In Speaker | Yes, 400 mW Mono |
Display | 2″ / 5.08 cm Color LCD (Backlit) |
Memory Card Support | SD (16 MB to 2 GB) SDHC (4 to 32 GB) SDXC (64 to 128 GB) |
Internal Storage | No |
Special Features | Pre-Record Buffer |
Audio File Formats | BWF, MP3, WAV |
Sample Rates | WAV: 44.1 / 48 / 96 kHz MP3: 44.1 kHz |
Bit Depth | 16 / 24-Bit |
Bit Rates | 48 to 320 kb/s |
Signal Processing & FX | Compressor, Limiter, Low-Cut Filter, Pitch Control |
Timecode Support | No |
Recording Time | WAV 44.1 kHz/16-Bit: 1 Hr 34 Mins per GB (Stereo) MP3 128 kb/s: 17 Hrs 21.5 Mins per GB (Stereo) |
Included Software | No |
Analog I/O | 4x Combo XLR-1/4″ TRS Female Balanced/Unbalanced Line/Mic Input 1x 1/8″ / 3.5 mm TRS Female Unbalanced Line/Mic Input 1x 1/8″ / 3.5 mm TRS Female Unbalanced Line Output 1x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output |
Digital I/O | No |
Phantom Power | +12 / 24 / 48 V (Selectable on Individual Inputs) |
Plug-In Power | Yes, 2.5 V |
System Connection | 1x Mini-USB (2.0) |
Audio Interface Capability | Multi-Track |
Wireless | No |
Mobile App Compatible | No |
Gain/Trim Range | X/Y Mic Capsule: Up to +46.5 dB 1/8″ Inputs: Up to +46.5 dB Mic/Line Inputs: Up to +55.5 dB |
Max Input Level | Inputs: +22 dBu (Pad On) |
Max Output Level | Line Outputs: -10 dBu |
Headphone Output Power | 20 mW per Channel into 32 Ohms |
Impedance | 1/8″ / 3.5 mm Inputs: 2 Kilohms Mic/Line Inputs: 1.8 Kilohms |
Equivalent Input Noise (EIN) | ≤-120 dBu |
Microphone Sensitivity | -41 dB/Pa (X/Y) |
Microphone Max SPL | 136 dB SPL (X/Y) |
Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
Battery Type | 4x AA (Not Included) |
Approximate Battery Life | WAV 44.1 kHz/16-Bit: 21 Hours (Alkaline, 2 Channels) WAV 96 kHz/24-Bit: 9.75 Hours (Alkaline, All Channels) |
AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Included Accessories | Microphone |
Mounting Options | 1/4″-20 Female |
Dimensions | 3.1 x 1.9 x 6″ / 77.8 x 47.8 x 152.8 mm (Recorder) 3.1 x 1.8 x 2.4″ / 78.9 x 45.2 x 60.2 mm (X/Y Mic) |
Weight | 9.9 oz / 280 g (Recorder) 4.6 oz / 130 g (X/Y Mic) |
Package Weight | 1.45 lb |
Box Dimensions (LxWxH) | 8.4 x 6.4 x 2.4″ |
Reviews
There are no reviews yet.